West Virginia uses a graduated state income tax, which means different layers of West Virginia taxable income are taxed at different rates. Your paycheck is also affected by federal income tax, Social Security, Medicare, deductions, credits, benefits, and withholding choices.
This page brings the West Virginia tax picture together in one place: state tax data, West Virginia deductions and adjustments, local tax treatment, and the combined federal, state, and FICA rate you actually face on your income.
West Virginia state income tax brackets
| Tax Rate | Single | Married (Joint) | Married (Separate) | Head of Household |
|---|---|---|---|---|
| 2.11% | Up to $10,000 | Up to $10,000 | Up to $5,000 | Up to $10,000 |
| 2.81% | $10,000 – $25,000 | $10,000 – $25,000 | $5,000 – $12,500 | $10,000 – $25,000 |
| 3.16% | $25,000 – $40,000 | $25,000 – $40,000 | $12,500 – $20,000 | $25,000 – $40,000 |
| 4.22% | $40,000 – $60,000 | $40,000 – $60,000 | $20,000 – $30,000 | $40,000 – $60,000 |
| 4.58% | Over $60,000 | Over $60,000 | Over $30,000 | Over $60,000 |
Brackets apply to West Virginia taxable income — income after deductions and exemptions, not your gross salary. The U.S. system is progressive: each rate applies only to the income inside its own bracket, never to your whole income.
The table above shows the current West Virginia state income tax treatment for each filing status.
West Virginia deductions and adjustments
| Filing Status | Standard Deduction | Personal Exemption |
|---|---|---|
| Single | $0 | $2,000 |
| Married Filing Jointly | $0 | $4,000 |
| Married Filing Separately | $0 | $2,000 |
| Head of Household | $0 | $2,000 |
These amounts are subtracted from income before West Virginia's tax rates apply. They are separate from — and in addition to — the federal standard deduction.
The table above shows the West Virginia deduction and adjustment rules stored in the PaycheckNet database.
West Virginia local income taxes
West Virginia does not generally have a broad local wage income tax system like New York City or many Ohio municipalities. Local property, municipal, or other taxes may still apply separately. Any West Virginia locality-specific entries in the PaycheckNet database appear in the table above.
What you actually pay in West Virginia
| Gross Income | Federal | West Virginia | FICA | Combined |
|---|---|---|---|---|
| Up to $2,000 | -7.65% | 0% | 7.65% | 0% |
| $2,000 – $12,000 | -7.65% | 2.11% | 7.65% | 2.11% |
| $12,000 – $16,100 | 7.65% | 2.81% | 7.65% | 18.11% |
| $16,100 – $27,000 | 10% | 2.81% | 7.65% | 20.46% |
| $27,000 – $28,500 | 10% | 3.16% | 7.65% | 20.81% |
| $28,500 – $42,000 | 12% | 3.16% | 7.65% | 22.81% |
| $42,000 – $62,000 | 12% | 4.22% | 7.65% | 23.87% |
| $62,000 – $66,500 | 12% | 4.58% | 7.65% | 24.23% |
| $66,500 – $121,800 | 22% | 4.58% | 7.65% | 34.23% |
| $121,800 – $184,500 | 24% | 4.58% | 7.65% | 36.23% |
| $184,500 – $200,000 | 24% | 4.58% | 1.45% | 30.03% |
| $200,000 – $217,875 | 24% | 4.58% | 2.35% | 30.93% |
| $217,875 – $272,325 | 32% | 4.58% | 2.35% | 38.93% |
| $272,325 – $656,700 | 35% | 4.58% | 2.35% | 41.93% |
| Over $656,700 | 37% | 4.58% | 2.35% | 43.93% |
Marginal rate = the tax on your NEXT dollar of gross income. Because the federal government and West Virginia each subtract their own deductions before applying brackets, the ranges here are expressed in gross income — the two bracket tables cannot simply be added together.
FICA is the employee share of Social Security and Medicare. It applies from the first dollar, stops on wages above the Social Security cap, and rises again where the Additional Medicare surtax begins.
| Gross Income | Federal Tax | West Virginia Tax | FICA | Total Tax | Take-Home Pay | Effective Rate |
|---|---|---|---|---|---|---|
| $30,000 | $1,420 | $727 | $2,295 | $4,442 | $25,558 | 14.8% |
| $50,000 | $3,820 | $1,444 | $3,825 | $9,089 | $40,911 | 18.2% |
| $75,000 | $7,670 | $2,546 | $5,738 | $15,953 | $59,047 | 21.3% |
| $100,000 | $13,170 | $3,691 | $7,650 | $24,511 | $75,489 | 24.5% |
| $150,000 | $24,734 | $5,981 | $11,475 | $42,190 | $107,810 | 28.1% |
| $200,000 | $36,734 | $8,271 | $14,339 | $59,344 | $140,656 | 29.7% |
| $300,000 | $68,134 | $12,851 | $16,689 | $97,674 | $202,326 | 32.6% |
| $500,000 | $138,134 | $22,011 | $21,389 | $181,534 | $318,466 | 36.3% |
Effective rate = total tax as a share of gross income. It is always lower than your top marginal rate, because only the last slice of income is taxed at the highest bracket.
The combined table shows what a West Virginia resident pays once federal tax, West Virginia state tax, and FICA are stacked together.
Social Security and Medicare
| Employee Rate | Wage Limit | |
|---|---|---|
| Social Security | 6.2% | First $184,500 of wages |
| Medicare | 1.45% | All wages (no cap) |
| Additional Medicare | 0.9% | Wages above $200,000 (single / head of household), $250,000 (married filing jointly), $125,000 (married filing separately) |
FICA comes out of every paycheck in every state and is separate from income tax. Employers pay a matching share on top of these employee rates; self-employed workers pay both halves through self-employment tax.
FICA applies the same way in West Virginia as it does across the rest of the country.
Work out your West Virginia take-home pay
Use the payroll calculator and select West Virginia as your state. To compare West Virginia against another state, use the tax comparison calculator.
Frequently asked questions
Is West Virginia income tax flat or progressive?
West Virginia has a graduated state income tax, not a single flat income tax.
Does West Virginia have local income tax?
West Virginia does not generally have a broad local wage income tax system. Local property, municipal, or other taxes may still apply separately.
Do West Virginia workers still pay Social Security and Medicare?
Yes. West Virginia workers still pay FICA taxes, which include Social Security and Medicare.