New Jersey uses a graduated state income tax, which means different layers of New Jersey taxable income are taxed at different rates. It is one of the more detailed state income tax systems, so a good paycheck estimate needs the state brackets, federal income tax, FICA, deductions, credits, and withholding choices working together.
This page brings the New Jersey income tax picture together in one place: the state brackets, New Jersey deductions and adjustments, local income tax treatment, and the combined federal, state, and FICA rate you actually face on your income.
Every table below is generated from current tax data, so the figures stay accurate year to year, and they match the numbers used by our payroll and income tax calculators.
New Jersey state income tax brackets
| Tax Rate | Taxable Income | Tax in This Bracket | Total Tax at Bracket Top |
|---|---|---|---|
| 1.4% | Up to $20,000 | Up to $280 | $280 |
| 1.75% | $20,000 – $35,000 | Up to $263 | $543 |
| 3.5% | $35,000 – $40,000 | Up to $175 | $718 |
| 5.525% | $40,000 – $75,000 | Up to $1,934 | $2,651 |
| 6.37% | $75,000 – $500,000 | Up to $27,073 | $29,724 |
| 8.97% | $500,000 – $1,000,000 | Up to $44,850 | $74,574 |
| 10.75% | Over $1,000,000 | 10.75% of the amount over $1,000,000 | — |
| Tax Rate | Taxable Income | Tax in This Bracket | Total Tax at Bracket Top |
|---|---|---|---|
| 1.4% | Up to $20,000 | Up to $280 | $280 |
| 1.75% | $20,000 – $50,000 | Up to $525 | $805 |
| 2.45% | $50,000 – $70,000 | Up to $490 | $1,295 |
| 3.5% | $70,000 – $80,000 | Up to $350 | $1,645 |
| 5.525% | $80,000 – $150,000 | Up to $3,868 | $5,513 |
| 6.37% | $150,000 – $500,000 | Up to $22,295 | $27,808 |
| 8.97% | $500,000 – $1,000,000 | Up to $44,850 | $72,658 |
| 10.75% | Over $1,000,000 | 10.75% of the amount over $1,000,000 | — |
| Tax Rate | Taxable Income | Tax in This Bracket | Total Tax at Bracket Top |
|---|---|---|---|
| 1.4% | Up to $20,000 | Up to $280 | $280 |
| 1.75% | $20,000 – $35,000 | Up to $263 | $543 |
| 3.5% | $35,000 – $40,000 | Up to $175 | $718 |
| 5.525% | $40,000 – $75,000 | Up to $1,934 | $2,651 |
| 6.37% | $75,000 – $500,000 | Up to $27,073 | $29,724 |
| 8.97% | $500,000 – $1,000,000 | Up to $44,850 | $74,574 |
| 10.75% | Over $1,000,000 | 10.75% of the amount over $1,000,000 | — |
| Tax Rate | Taxable Income | Tax in This Bracket | Total Tax at Bracket Top |
|---|---|---|---|
| 1.4% | Up to $20,000 | Up to $280 | $280 |
| 1.75% | $20,000 – $50,000 | Up to $525 | $805 |
| 2.45% | $50,000 – $70,000 | Up to $490 | $1,295 |
| 3.5% | $70,000 – $80,000 | Up to $350 | $1,645 |
| 5.525% | $80,000 – $150,000 | Up to $3,868 | $5,513 |
| 6.37% | $150,000 – $500,000 | Up to $22,295 | $27,808 |
| 8.97% | $500,000 – $1,000,000 | Up to $44,850 | $72,658 |
| 10.75% | Over $1,000,000 | 10.75% of the amount over $1,000,000 | — |
Brackets apply to New Jersey taxable income — income after deductions and exemptions, not your gross salary. The U.S. system is progressive: each rate applies only to the income inside its own bracket, never to your whole income.
New Jersey uses a graduated income tax system rather than a single flat rate. The table above shows the current New Jersey brackets for each filing status. Your marginal rate is the rate applied to your next dollar of taxable income, while your effective rate is the average rate across all of your taxable income.
New Jersey deductions and adjustments
| Filing Status | Standard Deduction | Personal Exemption |
|---|---|---|
| Single | $0 | $1,000 |
| Married Filing Jointly | $0 | $2,000 |
| Married Filing Separately | $0 | $1,000 |
| Head of Household | $0 | $1,000 |
These amounts are subtracted from income before New Jersey's tax rates apply. They are separate from — and in addition to — the federal standard deduction.
- Unlike the IRS, New Jersey taxes HSA contributions and traditional IRA contributions — money you put into these accounts is still counted as New Jersey income even though it is excluded from federal income.
New Jersey taxable income does not always match federal taxable income. The state has its own deductions, exclusions, credits, and retirement-income rules that can change how much income is subject to New Jersey tax. The table above shows the New Jersey deduction and adjustment rules stored in the PaycheckNet database.
New Jersey local income taxes
New Jersey does not generally have a broad local wage income tax system like New York City or many Ohio municipalities. Local property taxes and other charges may still apply, but those are separate from state income tax withholding on wages. If the PaycheckNet database contains New Jersey locality-specific income tax entries, they will appear in the table above.
What you actually pay in New Jersey
| Gross Income | Federal | New Jersey | FICA | Combined |
|---|---|---|---|---|
| Up to $1,000 | -7.65% | -3.06% | 7.65% | -3.06% |
| $1,000 – $16,100 | -4.82% | -0.53% | 7.65% | 2.3% |
| $16,100 – $21,000 | 17.65% | 4.46% | 7.65% | 29.76% |
| $21,000 – $28,500 | 10% | 1.75% | 7.65% | 19.4% |
| $28,500 – $36,000 | 12% | 1.75% | 7.65% | 21.4% |
| $36,000 – $41,000 | 12% | 3.5% | 7.65% | 23.15% |
| $41,000 – $66,500 | 12% | 5.53% | 7.65% | 25.17% |
| $66,500 – $76,000 | 22% | 5.53% | 7.65% | 35.18% |
| $76,000 – $121,800 | 22% | 6.37% | 7.65% | 36.02% |
| $121,800 – $184,500 | 24% | 6.37% | 7.65% | 38.02% |
| $184,500 – $200,000 | 24% | 6.37% | 1.45% | 31.82% |
| $200,000 – $217,875 | 24% | 6.37% | 2.35% | 32.72% |
| $217,875 – $272,325 | 32% | 6.37% | 2.35% | 40.72% |
| $272,325 – $501,000 | 35% | 6.37% | 2.35% | 43.72% |
| $501,000 – $656,700 | 35% | 8.97% | 2.35% | 46.32% |
| $656,700 – $1,001,000 | 37% | 8.97% | 2.35% | 48.32% |
| Over $1,001,000 | 37% | 10.75% | 2.35% | 50.1% |
Marginal rate = the tax on your NEXT dollar of gross income. Because the federal government and New Jersey each subtract their own deductions before applying brackets, the ranges here are expressed in gross income — the two bracket tables cannot simply be added together.
FICA is the employee share of Social Security and Medicare. It applies from the first dollar, stops on wages above the Social Security cap, and rises again where the Additional Medicare surtax begins.
| Gross Income | Federal Tax | New Jersey Tax | FICA | Total Tax | Take-Home Pay | Effective Rate |
|---|---|---|---|---|---|---|
| $30,000 | $1,420 | $438 | $2,295 | $4,153 | $25,848 | 13.8% |
| $50,000 | $3,820 | $1,215 | $3,825 | $8,860 | $41,140 | 17.7% |
| $75,000 | $7,670 | $2,596 | $5,738 | $16,004 | $58,997 | 21.3% |
| $100,000 | $13,170 | $4,180 | $7,650 | $25,000 | $75,000 | 25% |
| $150,000 | $24,734 | $7,365 | $11,475 | $43,574 | $106,426 | 29% |
| $200,000 | $36,734 | $10,550 | $14,339 | $61,623 | $138,377 | 30.8% |
| $300,000 | $68,134 | $16,920 | $16,689 | $101,743 | $198,257 | 33.9% |
| $500,000 | $138,134 | $29,660 | $21,389 | $189,183 | $310,817 | 37.8% |
Effective rate = total tax as a share of gross income. It is always lower than your top marginal rate, because only the last slice of income is taxed at the highest bracket.
The combined table shows what a New Jersey resident really pays on their next dollar once federal tax, New Jersey state tax, and FICA are stacked together. This is often more useful than looking at the state rate alone, because your paycheck is reduced by several layers of tax at the same time.
Social Security and Medicare
| Employee Rate | Wage Limit | |
|---|---|---|
| Social Security | 6.2% | First $184,500 of wages |
| Medicare | 1.45% | All wages (no cap) |
| Additional Medicare | 0.9% | Wages above $200,000 (single / head of household), $250,000 (married filing jointly), $125,000 (married filing separately) |
FICA comes out of every paycheck in every state and is separate from income tax. Employers pay a matching share on top of these employee rates; self-employed workers pay both halves through self-employment tax.
FICA applies the same way in New Jersey as it does across the rest of the country. The table lists the current Social Security wage cap, the Medicare rate, and the additional Medicare surtax that higher earners pay.
Work out your New Jersey take-home pay
To turn these tables into a practical paycheck estimate, use the payroll calculator and select New Jersey as your state. To compare New Jersey against another state, use the tax comparison calculator and keep the salary, filing status, and deductions consistent across both scenarios.
Frequently asked questions
Is New Jersey income tax flat or progressive?
New Jersey has a graduated state income tax, not a single flat income tax. Different layers of taxable income are taxed at different rates.
Does New Jersey tax Social Security benefits?
New Jersey generally does not tax Social Security benefits. Other retirement income may have separate state-specific treatment, so check the deduction and adjustment table for the current rules.
Does New Jersey have local income tax?
New Jersey does not generally have a broad local wage income tax system. Local property taxes and other charges may still apply, but those are separate from state income tax withholding on wages.