Nebraska uses a graduated state income tax, which means different layers of Nebraska taxable income are taxed at different rates. Your paycheck is also affected by federal income tax, Social Security, Medicare, deductions, credits, benefits, and withholding choices.
This page brings the Nebraska income tax picture together in one place: the state brackets, Nebraska deductions and adjustments, local income tax treatment, and the combined federal, state, and FICA rate you actually face on your income.
Every table below is generated from current tax data, so the figures stay accurate year to year, and they match the numbers used by our payroll and income tax calculators.
Nebraska state income tax brackets
| Tax Rate | Single | Married (Joint) | Married (Separate) | Head of Household |
|---|---|---|---|---|
| 2.46% | Up to $3,700 | Up to $7,390 | Up to $3,700 | Up to $6,900 |
| 3.51% | $3,700 – $22,170 | $7,390 – $44,350 | $3,700 – $22,170 | $6,900 – $35,470 |
| 4.55% | $22,170 – $35,730 | $44,350 – $71,460 | $22,170 – $35,730 | $35,470 – $52,980 |
| 4.55% | Over $35,730 | Over $71,460 | Over $35,730 | Over $52,980 |
Brackets apply to Nebraska taxable income — income after deductions and exemptions, not your gross salary. The U.S. system is progressive: each rate applies only to the income inside its own bracket, never to your whole income.
Nebraska uses a graduated income tax system rather than a single flat rate. The table above shows the current Nebraska brackets for each filing status. Your marginal rate is the rate applied to your next dollar of taxable income, while your effective rate is the average rate across all of your taxable income.
Nebraska deductions and adjustments
| Filing Status | Standard Deduction | Personal Exemption |
|---|---|---|
| Single | $7,900 | $0 |
| Married Filing Jointly | $15,800 | $0 |
| Married Filing Separately | $7,900 | $0 |
| Head of Household | $11,600 | $0 |
These amounts are subtracted from income before Nebraska's tax rates apply. They are separate from — and in addition to — the federal standard deduction.
Nebraska taxable income does not always match federal taxable income. The state has its own deductions, additions, subtractions, credits, and retirement-income rules that can change how much income is subject to Nebraska tax. The table above shows the Nebraska deduction and adjustment rules stored in the PaycheckNet database.
Nebraska local income taxes
Nebraska does not generally have a broad local wage income tax system like New York City or many Ohio municipalities. Local sales, property, or other taxes may still apply separately. If the PaycheckNet database contains Nebraska locality-specific income tax entries, they will appear in the table above.
What you actually pay in Nebraska
| Gross Income | Federal | Nebraska | FICA | Combined |
|---|---|---|---|---|
| Up to $7,900 | -7.65% | -0.77% | 7.65% | -0.77% |
| $7,900 – $11,600 | 0% | 2.46% | 7.65% | 10.11% |
| $11,600 – $16,100 | 7.65% | 0% | 7.65% | 15.3% |
| $16,100 – $28,500 | 10% | 3.51% | 7.65% | 21.16% |
| $28,500 – $30,070 | 12% | 3.51% | 7.65% | 23.16% |
| $30,070 – $66,500 | 12% | 4.55% | 7.65% | 24.2% |
| $66,500 – $121,800 | 22% | 4.55% | 7.65% | 34.2% |
| $121,800 – $184,500 | 24% | 4.55% | 7.65% | 36.2% |
| $184,500 – $200,000 | 24% | 4.55% | 1.45% | 30% |
| $200,000 – $217,875 | 24% | 4.55% | 2.35% | 30.9% |
| $217,875 – $272,325 | 32% | 4.55% | 2.35% | 38.9% |
| $272,325 – $656,700 | 35% | 4.55% | 2.35% | 41.9% |
| Over $656,700 | 37% | 4.55% | 2.35% | 43.9% |
Marginal rate = the tax on your NEXT dollar of gross income. Because the federal government and Nebraska each subtract their own deductions before applying brackets, the ranges here are expressed in gross income — the two bracket tables cannot simply be added together.
FICA is the employee share of Social Security and Medicare. It applies from the first dollar, stops on wages above the Social Security cap, and rises again where the Additional Medicare surtax begins.
| Gross Income | Federal Tax | Nebraska Tax | FICA | Total Tax | Take-Home Pay | Effective Rate |
|---|---|---|---|---|---|---|
| $30,000 | $1,420 | $562 | $2,295 | $4,277 | $25,723 | 14.3% |
| $50,000 | $3,820 | $1,471 | $3,825 | $9,116 | $40,884 | 18.2% |
| $75,000 | $7,670 | $2,609 | $5,738 | $16,016 | $58,984 | 21.4% |
| $100,000 | $13,170 | $3,746 | $7,650 | $24,566 | $75,434 | 24.6% |
| $150,000 | $24,734 | $6,021 | $11,475 | $42,230 | $107,770 | 28.2% |
| $200,000 | $36,734 | $8,296 | $14,339 | $59,369 | $140,631 | 29.7% |
| $300,000 | $68,134 | $12,846 | $16,689 | $97,669 | $202,331 | 32.6% |
| $500,000 | $138,134 | $21,946 | $21,389 | $181,469 | $318,531 | 36.3% |
Effective rate = total tax as a share of gross income. It is always lower than your top marginal rate, because only the last slice of income is taxed at the highest bracket.
The combined table shows what a Nebraska resident really pays on their next dollar once federal tax, Nebraska state tax, and FICA are stacked together. This is often more useful than looking at the state rate alone, because your paycheck is reduced by several layers of tax at the same time.
Social Security and Medicare
| Employee Rate | Wage Limit | |
|---|---|---|
| Social Security | 6.2% | First $184,500 of wages |
| Medicare | 1.45% | All wages (no cap) |
| Additional Medicare | 0.9% | Wages above $200,000 (single / head of household), $250,000 (married filing jointly), $125,000 (married filing separately) |
FICA comes out of every paycheck in every state and is separate from income tax. Employers pay a matching share on top of these employee rates; self-employed workers pay both halves through self-employment tax.
FICA applies the same way in Nebraska as it does across the rest of the country. The table lists the current Social Security wage cap, the Medicare rate, and the additional Medicare surtax that higher earners pay.
Work out your Nebraska take-home pay
To turn these tables into a practical paycheck estimate, use the payroll calculator and select Nebraska as your state. To compare Nebraska against another state, use the tax comparison calculator and keep the salary, filing status, and deductions consistent across both scenarios.
Frequently asked questions
Is Nebraska income tax flat or progressive?
Nebraska has a graduated state income tax, not a single flat income tax. Different layers of taxable income are taxed at different rates.
Does Nebraska tax Social Security benefits?
Nebraska no longer taxes Social Security retirement benefits. Other retirement income may have separate state-specific treatment, so check the deduction and adjustment table for the current rules.
Does Nebraska have local income tax?
Nebraska does not generally have a broad local wage income tax system. Local sales, property, or other taxes may still apply separately.